Maximum potential solar radiation


Annual average maximum 796.09 W/m2
Minimum 423.02 W/m2
22 June
Maximum 1106.08 W/m2
24 December

Months


15 January 13.32 1093.01
15 February 13.37 1016.06
15 March 13.32 875.663
15 April 12.23 681.232
15 May 12.19 512.492
15 June 12.23 425.855
15 July 12.29 458.565
15 August 12.27 596.446
15 September 12.18 783.986
15 October 13.09 949.246
15 November 13.07 1060.53
15 December 13.18 1103.58

Days


1 January 13.26 1104.7
2 January 13.26 1104.28
3 January 13.27 1103.79
4 January 13.27 1103.24
5 January 13.28 1102.63
6 January 13.28 1101.96
7 January 13.29 1101.22
8 January 13.29 1100.43
9 January 13.29 1099.56
10 January 13.30 1098.64
11 January 13.30 1097.65
12 January 13.31 1096.59
13 January 13.31 1095.47
14 January 13.31 1094.27
15 January 13.32 1093.01
16 January 13.32 1091.68
17 January 13.32 1090.28
18 January 13.33 1088.81
19 January 13.33 1087.27
20 January 13.33 1085.65
21 January 13.34 1083.96
22 January 13.34 1082.2
23 January 13.34 1080.36
24 January 13.35 1078.44
25 January 13.35 1076.46
26 January 13.35 1074.39
27 January 13.35 1072.24
28 January 13.35 1070.02
29 January 13.36 1067.72
30 January 13.36 1065.34
31 January 13.36 1062.87
1 February 13.36 1060.33
2 February 13.36 1057.71
3 February 13.36 1055
4 February 13.36 1052.21
5 February 13.37 1049.34
6 February 13.37 1046.39
7 February 13.37 1043.35
8 February 13.37 1040.23
9 February 13.37 1037.03
10 February 13.37 1033.74
11 February 13.37 1030.37
12 February 13.37 1026.92
13 February 13.37 1023.38
14 February 13.37 1019.76
15 February 13.37 1016.06
16 February 13.37 1012.27
17 February 13.37 1008.4
18 February 13.37 1004.45
19 February 13.37 1000.41
20 February 13.36 996.292
21 February 13.36 992.094
22 February 13.36 987.816
23 February 13.36 983.458
24 February 13.36 979.02
25 February 13.36 974.503
26 February 13.36 969.908
27 February 13.36 965.235
28 February 13.35 960.488
29 February 13.35 955.667
1 March 13.35 950.77
2 March 13.35 945.801
3 March 13.35 940.758
4 March 13.34 935.647
5 March 13.34 930.468
6 March 13.34 925.219
7 March 13.34 919.903
8 March 13.33 914.522
9 March 13.33 909.08
10 March 13.33 904.063
11 March 13.33 898.497
12 March 13.32 892.872
13 March 13.32 887.192
14 March 13.32 881.455
15 March 13.32 875.663
16 March 13.31 869.822
17 March 13.31 863.93
18 March 13.31 857.989
19 March 13.30 852.002
20 March 13.30 845.974
21 March 13.30 839.902
22 March 13.30 833.788
23 March 13.29 827.64
24 March 13.29 821.456
25 March 13.29 815.236
26 March 13.28 808.988
27 March 13.28 802.711
28 March 13.28 796.407
29 March 13.27 790.078
30 March 13.27 783.73
31 March 13.27 777.361
1 April 13.26 770.974
2 April 13.26 764.576
3 April 12.26 758.165
4 April 12.26 751.742
5 April 12.25 745.315
6 April 12.25 738.884
7 April 12.25 732.45
8 April 12.24 726.016
9 April 12.24 719.588
10 April 12.24 713.166
11 April 12.24 706.75
12 April 12.23 700.347
13 April 12.23 693.959
14 April 12.23 687.586
15 April 12.23 681.232
16 April 12.22 674.901
17 April 12.22 668.595
18 April 12.22 662.316
19 April 12.22 656.065
20 April 12.21 649.846
21 April 12.21 643.666
22 April 12.21 637.522
23 April 12.21 631.418
24 April 12.21 625.357
25 April 12.21 619.341
26 April 12.20 613.374
27 April 12.20 607.459
28 April 12.20 601.597
29 April 12.20 595.79
30 April 12.20 590.042
1 May 12.20 584.354
2 May 12.20 578.73
3 May 12.19 573.172
4 May 12.19 567.684
5 May 12.19 562.266
6 May 12.19 556.921
7 May 12.19 551.652
8 May 12.19 546.461
9 May 12.19 541.349
10 May 12.19 536.321
11 May 12.19 531.377
12 May 12.19 526.52
13 May 12.19 521.752
14 May 12.19 517.075
15 May 12.19 512.492
16 May 12.19 508.004
17 May 12.19 503.614
18 May 12.19 499.531
19 May 12.19 495.336
20 May 12.19 491.244
21 May 12.19 487.256
22 May 12.19 483.375
23 May 12.19 479.603
24 May 12.19 475.94
25 May 12.20 472.388
26 May 12.20 468.952
27 May 12.20 465.63
28 May 12.20 462.423
29 May 12.20 459.334
30 May 12.20 456.364
31 May 12.20 453.513
1 June 12.20 450.783
2 June 12.21 448.177
3 June 12.21 445.695
4 June 12.21 443.337
5 June 12.21 441.104
6 June 12.21 438.997
7 June 12.21 437.017
8 June 12.22 435.167
9 June 12.22 433.446
10 June 12.22 431.854
11 June 12.22 430.391
12 June 12.22 429.058
13 June 12.23 427.859
14 June 12.23 426.792
15 June 12.23 425.855
16 June 12.23 425.05
17 June 12.24 424.378
18 June 12.24 423.841
19 June 12.24 423.436
20 June 12.24 423.162
21 June 12.24 423.021
22 June 12.25 423.016
23 June 12.25 423.143
24 June 12.25 423.401
25 June 12.25 423.792
26 June 12.26 424.315
27 June 12.26 424.971
28 June 12.26 425.758
29 June 12.26 426.676
30 June 12.26 427.723
1 July 12.27 428.9
2 July 12.27 430.209
3 July 12.27 431.645
4 July 12.27 433.208
5 July 12.27 434.897
6 July 12.28 436.713
7 July 12.28 438.655
8 July 12.28 440.722
9 July 12.28 442.911
10 July 12.28 445.221
11 July 12.28 447.653
12 July 12.28 450.203
13 July 12.29 452.873
14 July 12.29 455.661
15 July 12.29 458.565
16 July 12.29 461.583
17 July 12.29 464.714
18 July 12.29 467.956
19 July 12.29 471.308
20 July 12.29 474.768
21 July 12.29 478.335
22 July 12.29 482.007
23 July 12.29 485.782
24 July 12.29 489.66
25 July 12.29 493.637
26 July 12.29 497.712
27 July 12.29 501.78
28 July 12.29 506.04
29 July 12.29 510.393
30 July 12.29 514.835
31 July 12.29 519.366
1 August 12.29 523.983
2 August 12.29 528.684
3 August 12.29 533.467
4 August 12.29 538.329
5 August 12.29 543.27
6 August 12.29 548.285
7 August 12.29 553.373
8 August 12.29 558.532
9 August 12.28 563.76
10 August 12.28 569.056
11 August 12.28 574.416
12 August 12.28 579.837
13 August 12.28 585.318
14 August 12.28 590.854
15 August 12.27 596.446
16 August 12.27 602.093
17 August 12.27 607.788
18 August 12.27 613.531
19 August 12.27 619.318
20 August 12.26 625.149
21 August 12.26 631.022
22 August 12.26 636.931
23 August 12.26 642.875
24 August 12.25 648.854
25 August 12.25 654.865
26 August 12.25 660.902
27 August 12.25 666.964
28 August 12.24 673.054
29 August 12.24 679.163
30 August 12.24 685.289
31 August 12.23 691.434
1 September 12.23 697.593
2 September 12.23 703.762
3 September 12.22 709.941
4 September 12.22 716.129
5 September 12.22 722.319
6 September 12.21 728.512
7 September 12.21 734.706
8 September 12.21 740.897
9 September 12.20 747.083
10 September 12.20 753.265
11 September 12.20 759.434
12 September 12.19 765.595
13 September 12.19 771.742
14 September 12.19 777.871
15 September 12.18 783.986
16 September 12.18 790.08
17 September 12.18 796.149
18 September 12.17 802.199
19 September 12.17 808.22
20 September 12.16 814.213
21 September 12.16 820.178
22 September 12.16 826.11
23 September 12.15 832.007
24 September 12.15 837.871
25 September 12.15 843.695
26 September 12.14 849.48
27 September 12.14 855.225
28 September 12.14 860.926
29 September 12.13 866.583
30 September 12.13 872.194
1 October 12.13 877.756
2 October 13.12 883.269
3 October 13.12 888.733
4 October 13.12 893.618
5 October 13.11 898.97
6 October 13.11 904.268
7 October 13.11 909.508
8 October 13.11 914.689
9 October 13.10 919.814
10 October 13.10 924.878
11 October 13.10 929.878
12 October 13.09 934.816
13 October 13.09 939.692
14 October 13.09 944.503
15 October 13.09 949.246
16 October 13.08 953.922
17 October 13.08 958.533
18 October 13.08 963.075
19 October 13.08 967.546
20 October 13.08 971.947
21 October 13.08 976.277
22 October 13.07 980.537
23 October 13.07 984.725
24 October 13.07 988.841
25 October 13.07 992.883
26 October 13.07 996.851
27 October 13.07 1000.74
28 October 13.07 1004.56
29 October 13.07 1008.31
30 October 13.07 1011.98
31 October 13.06 1015.58
1 November 13.06 1019.1
2 November 13.06 1022.54
3 November 13.06 1025.91
4 November 13.06 1029.21
5 November 13.06 1032.43
6 November 13.06 1035.57
7 November 13.07 1038.64
8 November 13.07 1041.64
9 November 13.07 1044.56
10 November 13.07 1047.4
11 November 13.07 1050.18
12 November 13.07 1052.87
13 November 13.07 1055.5
14 November 13.07 1058.05
15 November 13.07 1060.53
16 November 13.08 1062.93
17 November 13.08 1065.27
18 November 13.08 1067.53
19 November 13.08 1069.73
20 November 13.08 1071.85
21 November 13.09 1073.9
22 November 13.09 1075.89
23 November 13.09 1077.8
24 November 13.09 1079.65
25 November 13.10 1081.43
26 November 13.10 1083.15
27 November 13.10 1084.79
28 November 13.11 1086.37
29 November 13.11 1087.89
30 November 13.11 1089.34
1 December 13.12 1090.73
2 December 13.12 1092.06
3 December 13.12 1093.32
4 December 13.13 1094.53
5 December 13.13 1095.67
6 December 13.14 1096.75
7 December 13.14 1097.77
8 December 13.15 1098.73
9 December 13.15 1099.63
10 December 13.15 1100.47
11 December 13.16 1101.25
12 December 13.16 1101.72
13 December 13.17 1102.39
14 December 13.17 1103.01
15 December 13.18 1103.58
16 December 13.18 1104.08
17 December 13.19 1104.53
18 December 13.19 1104.92
19 December 13.20 1105.25
20 December 13.20 1105.53
21 December 13.21 1105.75
22 December 13.21 1105.92
23 December 13.22 1106.03
24 December 13.22 1106.08
25 December 13.23 1106.07
26 December 13.23 1106.01
27 December 13.24 1105.89
28 December 13.24 1105.71
29 December 13.25 1105.47
30 December 13.25 1105.17
31 December 13.26 1104.82


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter